<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GFM Weath Advisory</title>
	<atom:link href="https://www.gfmwealth.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gfmwealth.com.au</link>
	<description>Invetment Management &#124; Finacial Planning &#124; Accounting</description>
	<lastBuildDate>Sat, 11 Apr 2026 14:24:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Annual Golf Day 2026</title>
		<link>https://www.gfmwealth.com.au/events/past-events/annual-golf-day-2026/</link>
		<comments>https://www.gfmwealth.com.au/events/past-events/annual-golf-day-2026/#comments</comments>
		<pubDate>Fri, 27 Mar 2026 00:33:34 +0000</pubDate>
		<dc:creator><![CDATA[GFM Wealth Advisory]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">https://www.gfmwealth.com.au/?p=13031</guid>
		<description><![CDATA[We were delighted to host our 23rd Annual Golf Day at Riversdale Golf Club on Friday, 20 March 2026, joined by many of our keen golfing clients. With perfect weather and the course presented in excellent condition, it was a fantastic day enjoyed by all. It was also great to welcome several new players this [&#8230;]]]></description>
		<wfw:commentRss>https://www.gfmwealth.com.au/events/past-events/annual-golf-day-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GFM Women’s High Tea 2026</title>
		<link>https://www.gfmwealth.com.au/events/past-events/gfm-womens-high-tea-2026/</link>
		<comments>https://www.gfmwealth.com.au/events/past-events/gfm-womens-high-tea-2026/#comments</comments>
		<pubDate>Thu, 05 Mar 2026 01:09:44 +0000</pubDate>
		<dc:creator><![CDATA[GFM Wealth Advisory]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">https://www.gfmwealth.com.au/?p=12983</guid>
		<description><![CDATA[On Monday, 2nd March, we were thrilled to host our first GFM Women’s High Tea at the iconic Hotel Windsor in celebration of International Women’s Day. We were honoured to welcome our guest speaker, Rebecca Maddern — one of Australia’s most respected and recognisable broadcasters. With a career spanning more than two decades across news, [&#8230;]]]></description>
		<wfw:commentRss>https://www.gfmwealth.com.au/events/past-events/gfm-womens-high-tea-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing The Potential Tax Payable By Superannuation Beneficiaries</title>
		<link>https://www.gfmwealth.com.au/blog/reducing-the-potential-tax-payable-by-superannuation-beneficiaries/</link>
		<comments>https://www.gfmwealth.com.au/blog/reducing-the-potential-tax-payable-by-superannuation-beneficiaries/#comments</comments>
		<pubDate>Mon, 26 Jan 2026 23:18:14 +0000</pubDate>
		<dc:creator><![CDATA[GFM Wealth Advisory]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.gfmwealth.com.au/?p=12930</guid>
		<description><![CDATA[Reducing the potential tax payable by superannuation beneficiaries By Rebecca Dhillon Recently, there has been increasing media coverage of the potential ‘death tax’ payable by beneficiaries upon receiving superannuation benefits. Under current legislation, when the taxable component of an individual’s superannuation benefit is paid to a non–tax dependent beneficiary via their estate, it is subject [&#8230;]]]></description>
		<wfw:commentRss>https://www.gfmwealth.com.au/blog/reducing-the-potential-tax-payable-by-superannuation-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &amp; Outlook for 2026</title>
		<link>https://www.gfmwealth.com.au/events/past-events/market-update-outlook-for-2026/</link>
		<comments>https://www.gfmwealth.com.au/events/past-events/market-update-outlook-for-2026/#comments</comments>
		<pubDate>Thu, 27 Nov 2025 09:22:23 +0000</pubDate>
		<dc:creator><![CDATA[GFM Wealth Advisory]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">https://www.gfmwealth.com.au/?p=12884</guid>
		<description><![CDATA[On Wednesday, 12th November, we hosted our Market Update &#038; Outlook for 2026 Seminar at Riversdale Golf Club. The event covered investment market trends from 2025 and provided insights into the outlook for 2026. Our special guest, James Holt, Head Investment Specialist for Equities at Perpetual, joined us for his tenth year. With over 20 [&#8230;]]]></description>
		<wfw:commentRss>https://www.gfmwealth.com.au/events/past-events/market-update-outlook-for-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s Top 150 Financial Advisers 2025</title>
		<link>https://www.gfmwealth.com.au/blog/barrons-top-150-financial-advisers-2025/</link>
		<comments>https://www.gfmwealth.com.au/blog/barrons-top-150-financial-advisers-2025/#comments</comments>
		<pubDate>Sat, 22 Nov 2025 01:31:17 +0000</pubDate>
		<dc:creator><![CDATA[GFM Wealth Advisory]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.gfmwealth.com.au/?p=12874</guid>
		<description><![CDATA[Barron&#8217;s Top 150 Financial Advisers 2025 By Mai Davies We are proud to share that our Managing Partner, Paul Nicol and Senior Partner, Patrick Malcolm, have been included in the prestigious list of Australia&#8217;s Top 150 Financial Advisers for 2025. The list was published on Thursday, 20th November, in &#8220;The Australian&#8221; in &#8220;The List&#8221; magazine, [&#8230;]]]></description>
		<wfw:commentRss>https://www.gfmwealth.com.au/blog/barrons-top-150-financial-advisers-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 Quarterly Business Lunch: Fund Manager Panel – An Update On Markets</title>
		<link>https://www.gfmwealth.com.au/events/past-events/2025-quarterly-business-lunch-fund-manager-panel-an-update-on-markets-2/</link>
		<comments>https://www.gfmwealth.com.au/events/past-events/2025-quarterly-business-lunch-fund-manager-panel-an-update-on-markets-2/#comments</comments>
		<pubDate>Tue, 28 Oct 2025 01:09:53 +0000</pubDate>
		<dc:creator><![CDATA[GFM Wealth Advisory]]></dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">https://www.gfmwealth.com.au/?p=12834</guid>
		<description><![CDATA[On Monday, 20th October, we hosted our Quarterly Business Lunch at Leonda By The Yarra, featuring a panel discussion with some of Australia’s leading Fund Managers. Paul Nicol and Patrick Malcolm were joined by: Sean Roger – Portfolio Manager at Perpetual Stephen Arnold – Chief Investment Officer at Aoris Nick Griffin – Founding Partner &#038; [&#8230;]]]></description>
		<wfw:commentRss>https://www.gfmwealth.com.au/events/past-events/2025-quarterly-business-lunch-fund-manager-panel-an-update-on-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 Quarterly Business Lunch: Fund Manager Panel – An Update On Markets</title>
		<link>https://www.gfmwealth.com.au/blog/2025-quarterly-business-lunch-fund-manager-panel-an-update-on-markets/</link>
		<comments>https://www.gfmwealth.com.au/blog/2025-quarterly-business-lunch-fund-manager-panel-an-update-on-markets/#comments</comments>
		<pubDate>Tue, 28 Oct 2025 01:07:41 +0000</pubDate>
		<dc:creator><![CDATA[GFM Wealth Advisory]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.gfmwealth.com.au/?p=12832</guid>
		<description><![CDATA[2025 Quarterly Business Lunch: Fund Manager Panel – An Update On Markets By Mai Davies On Monday, 20th October, we hosted our Quarterly Business Lunch at Leonda By The Yarra, featuring a panel discussion with some of Australia’s leading Fund Managers. Paul Nicol and Patrick Malcolm were joined by: Sean Roger – Portfolio Manager at [&#8230;]]]></description>
		<wfw:commentRss>https://www.gfmwealth.com.au/blog/2025-quarterly-business-lunch-fund-manager-panel-an-update-on-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond The Red: Re-Evaluating Underperforming Investments</title>
		<link>https://www.gfmwealth.com.au/blog/beyond-the-red-re-evaluating-underperforming-investments/</link>
		<comments>https://www.gfmwealth.com.au/blog/beyond-the-red-re-evaluating-underperforming-investments/#comments</comments>
		<pubDate>Mon, 18 Aug 2025 00:47:57 +0000</pubDate>
		<dc:creator><![CDATA[GFM Wealth Advisory]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.gfmwealth.com.au/?p=12583</guid>
		<description><![CDATA[Beyond The Red: Re-Evaluating Underperforming Investments By Paul Nicol It is human nature to see an underperforming investment in isolation. When everything is going well, and one (or a couple) of investments in your portfolio are not doing so well, the natural desire is to dispose of the investment. However, before making any hasty decisions, [&#8230;]]]></description>
		<wfw:commentRss>https://www.gfmwealth.com.au/blog/beyond-the-red-re-evaluating-underperforming-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation X – Financial Planning Checklist</title>
		<link>https://www.gfmwealth.com.au/blog/generation-x-financial-planning-checklist/</link>
		<comments>https://www.gfmwealth.com.au/blog/generation-x-financial-planning-checklist/#comments</comments>
		<pubDate>Wed, 06 Aug 2025 06:40:28 +0000</pubDate>
		<dc:creator><![CDATA[GFM Wealth Advisory]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.gfmwealth.com.au/?p=12580</guid>
		<description><![CDATA[Generation X: Financial Planning Checklist By Patrick Malcolm Members of Generation X are in a unique financial sweet spot. You’ve likely navigated significant career growth, perhaps raised families, and are now approaching retirement. This isn’t just about saving; it’s about strategising for the next phase of life. Below, we have created a general financial planning [&#8230;]]]></description>
		<wfw:commentRss>https://www.gfmwealth.com.au/blog/generation-x-financial-planning-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation X Is Retiring – Who Has Their Plans In Order?</title>
		<link>https://www.gfmwealth.com.au/blog/generation-x-is-retiring-who-has-their-plans-in-order/</link>
		<comments>https://www.gfmwealth.com.au/blog/generation-x-is-retiring-who-has-their-plans-in-order/#comments</comments>
		<pubDate>Tue, 17 Jun 2025 06:11:40 +0000</pubDate>
		<dc:creator><![CDATA[GFM Wealth Advisory]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.gfmwealth.com.au/?p=12577</guid>
		<description><![CDATA[Generation X Is Retiring: Who Has Their Plans In Order? By Paul Nicol I remember the moment vividly. I was enjoying a break over Christmas and the New Year period, and during a quiet period scrolling online, the following news snippet popped up on my news feed. “With the arrival of 2025, the first members [&#8230;]]]></description>
		<wfw:commentRss>https://www.gfmwealth.com.au/blog/generation-x-is-retiring-who-has-their-plans-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Page Caching using disk: enhanced (Page is feed) 
Minified using disk
Database Caching using disk (Request-wide modification query)

Served from: www.gfmwealth.com.au @ 2026-04-15 08:16:11 by W3 Total Cache
-->